When getting started with collecting games for the Atari Lynx it can be a little difficult to pin down how many games are in the 'officially released' collection. When looking around, there are various contradictory numbers being presented that peg the figure at between 71 to 76. So what is the actual number? To answer that question, Atari Lynx Vault decided to put together the definitive list of the officially released games for the Lynx. This list is the result of much research and many discussions with collectors and places the number at 71 games and some 120+ variants.
Of course we can't not mention the controversial release of Krazy Ace, which after all the research must be concluded that it is not an official release, but more on that later.
What's the criteria for an officially released game? The way Atari Lynx Vault defines it is the game must have been released commercially during the 'Atari Era' i.e. 1989 - 1995, on an official (dark grey) flat, ridged or curved lip cartridge type, with either the standard or big box packaging and endorsed by Atari.
So lets see the list, in alphabetical order, with release years and additional information on available variants...
Title | Year | Variants | Title | Year | Variants | |
---|---|---|---|---|---|---|
A.P.B. | 1991 | π₯ | Awesome Golf | 1991 | π₯π | |
Baseball Heroes | 1991 | π₯ | Basketbrawl | 1992 | π₯π | |
Batman Returns | 1992 | π₯π | BattleWheels | 1993 | π₯ | |
Battlezone 2000 | 1995 | π₯ | Bill & Ted's Excellent Adventure | 1991 | π₯π | |
Block Out | 1991 | π₯π | Blue Lightning | 1989 | π₯πΌππ¦π―π΅ | |
California Games | 1989 | π₯π―π΅ | Checkered Flag | 1991 | π₯ | |
Chip's Challenge | 1989 | π₯πΌπ―π΅ | Crystal Mines II | 1992 | π₯π | |
Desert Strike | 1993 | π₯ | Dinolympics | 1992 | π₯ | |
Dirty Larry--Renegade Cop | 1992 | π₯π | Double Dragon | 1993 | π₯ | |
Dracula - The Undead | 1991 | π₯π | Electrocop | 1989 | π₯πΌππ¦π―π΅ | |
European Soccer Challenge | 1993 | π₯ | Fidelity Ultimate Chess Challenge | 1991 | π₯ | |
Gates of Zendocon | 1989 | π₯πΌπ¦π―π΅ | Gauntlet: The Third Encounter | 1990 | π₯π―π΅ | |
Gordo 106 | 1993 | π₯ | Hard Drivin' | 1991 | π₯ | |
Hockey | 1992 | π₯π | Hydra | 1992 | π₯π | |
Ishido: The Way of the Stones | 1991 | π₯π | Jimmy Connors' Tennis | 1993 | π₯ | |
Joust | 1992 | π₯π | KLAX | 1990 | π₯ππ―π΅ | |
Kung Food | 1992 | π₯π | Lemmings | 1993 | π₯ | |
Lynx Casino | 1992 | π₯π | Malibu Bikini Volleyball | 1993 | π₯ | |
Ms. Pac-Man | 1990 | π₯ππ―π΅ | NFL Football | 1992 | π₯ | |
Ninja Gaiden | 1991 | π₯ | Ninja Gaiden III: The Ancient Ship of Doom | 1993 | π₯ | |
Pac-Land | 1991 | π₯ | Paperboy | 1990 | π₯ππ―π΅ | |
Pinball Jam | 1992 | π₯π | Pit-Fighter | 1992 | π₯ | |
Power Factor | 1992 | π₯ | Qix | 1991 | π₯ | |
Rampage | 1990 | π₯ππ―π΅ | Rampart | 1992 | π₯π | |
RoadBlasters | 1990 | π₯ππ―π΅ | Robo-Squash | 1990 | π₯ππ―π΅ | |
Robotron: 2084 | 1991 | π₯ | Rygar | 1990 | π₯π―π΅ | |
S.T.U.N. Runner | 1991 | π₯ | Scrapyard Dog | 1991 | π₯ | |
Shadow of the Beast | 1992 | π₯π | Shanghai | 1990 | π₯ππ―π΅ | |
Steel Talons | 1992 | π₯π | Super Asteroids & Missile Command | 1995 | π₯ | |
Super Off Road | 1993 | π₯ | Super Skweek | 1991 | π₯π | |
Switchblade II | 1992 | π₯π | Todd's Adventures in Slime World | 1990 | π₯ππ―π΅ | |
Toki | 1992 | π₯π | Tournament Cyberball 2072 | 1991 | π₯ | |
Turbo Sub | 1991 | π₯ | Viking Child | 1991 | π₯ | |
Warbirds | 1991 | π₯ | World Class Fussball/Soccer | 1992 | π₯ | |
Xenophobe | 1990 | π₯π―π΅ | Xybots | 1991 | π₯π | |
Zarlor Mercenary | 1990 | π₯ππ―π΅ |
π₯ - One cart variant
π₯ - Two cart variants
π₯ - Three cart variants
πΌ - Has a 'No Stripe' variant
π - Has a blister pack variant
π¦ - Has a big box variant
π―π΅ - Has a Japanese release
If you want to find out more details about all of the available games for the Atari Lynx be sure to check out the game database. As well as what's shown in this article, you will be able to look up information on official games with French and German manuals, homebrew games, demos, prototypes and even aftermarket releases.
So now to touch on the topic of Krazy Ace. This is a disputed '72nd' title that some consider an official release. However that is not correct for several reasons. This game was released three years after its copyright year, placing its availability to some time in 1995. That's still in the Atari Era of course, but it was far from a commercially available game. Talking to Pete Mortimer of Telegames, the publisher of this game, he said - "It never had retail coverage - just internet in limited pcb style carts." That alone disqualifies it from being considered an official release.
The box claims that it has the 'Official Atari Seal of Quality', but given how pedantic Atari was about its quality assurance, they would have never allowed a game to be released on PCB style cartridges. The claim of the quality seal also falls short with the game itself - it's not complete, the last two levels are simply repeats of the first two levels, and there are several major bugs. Not to mention the manual, which was a folded up photocopied A4 piece of paper. Would that have passed any kind of quality checks? Probably not!
So the final count for official releases stands at 71.